Cove Grand by Imtiaz
Register Your Interest
Cove Grand by Imtiaz
Nestled beside a lush park in a vibrant, family-friendly community, Cove Grand by Imtiaz is an elegant residential address in Dubailand. Thoughtfully designed for those who seek more from everyday living, it features contemporary architecture, spacious layouts, and lifestyle-rich amenities—offering a refined and effortless way of life.
Cove Grand by Imtiaz
- 1BR - 2BR - 3BR Studio
- Starting Price AED 690,000
- Sizes From 386 to 1,603 sqft
- 2 Available Payment Plan
- Handover Q3 2027
- Dubai, Dubailand
About Cove Grand
🏢 Project Details
Name: | Cove Grand by Imtiaz |
Developer: | Imtiaz Developments |
Location: | Dubailand |
Project Type: | Residential |
Building Configuration: | 1B + G + 3P + 17 + R |
💰 Unit Pricing & Sizes
Unit Type | Starting Price (AED) | Starting Size (Sq.Ft) |
---|---|---|
Studio | 690,000 | 386 |
1 Bedroom | 988,000 | 710 |
2 Bedroom | 1,430,000 | 1,284 |
3 Bedroom | 1,920,000 | 1,603 |
🏡 Amenities
- Fully Equipped Gym
- Modern Clubhouse
- Adult Swimming Pool
- Kids’ Pool
- Outdoor Seating Areas
- Scenic BBQ Area
- Mini Golf Court
- Children’s Playground
- Open-Air Theater
- Poolside Bar
- Water Gazebo
📍 Nearby Locations
Time | Locations |
---|---|
5 mins | IMG World, Academic City |
12 mins | Silicon Oasis, Global Village |
25 mins | Dubai Outlet Mall, Desert Palm Polo Club, Dubai Safari Park, Meydan Racecourse |
20 mins | Dubai Intl. Airport, Downtown Dubai, Dubai Mall, Burj Khalifa, Dubai Frame, Dubai Creek, Mall of the Emirates, Dubai Marina, Palm Jumeirah, Jebel Ali Race Course, Jumeirah Islands, Ibn Battuta Mall, Dubai Parks and Resorts, Expo City Dubai |
💳 Payment Plan
Option 1: 50 / 50
Installment | Amount | Date |
---|---|---|
On Booking | 20% | — |
2nd | 5% | 15th August 2025 |
3rd | 5% | 15th November 2025 |
4th | 5% | 15th March 2026 |
5th | 5% | 15th June 2026 |
6th | 5% | 15th October 2026 |
7th | 5% | 15th March 2027 |
Final | 50% on Completion | 15th August 2027 |
Option 2: 3 Years Post-Handover
Installment | Amount | Date |
---|---|---|
On Booking | 20% | — |
2nd | 5% | 15th August 2025 |
3rd | 10% | 15th November 2025 |
4th | 5% | 15th March 2026 |
5th | 5% |
Surveillance System
24x7 Security
Firefighting System
Swimming Pool
Attractive Payment Plan
- Booking 20%
- During Construction 30%
- On Handover 50%
- No Comission
Previous
Next